The US dollar sold at Rs 278.35 in the open market, up Rs 0.01 (ECAP closing rates, 19 Nov 2026). The interbank dollar closed at Rs 276.52, down Rs 0.03 (State Bank of Pakistan, 19 Nov 2026).
| Figure | Today | Change | Source |
|---|---|---|---|
| US dollar (USD) open market selling | Rs 278.35 | +0.01 | ECAP closing rates, 19 Nov 2026 |
| Saudi riyal (SAR) open market selling | Rs 74.45 | +0.05 | ECAP closing rates, 19 Nov 2026 |
| UAE dirham (AED) open market selling | Rs 76.13 | +0.02 | ECAP closing rates, 19 Nov 2026 |
| British pound (GBP) open market selling | Rs 367.88 | −0.76 | ECAP closing rates, 19 Nov 2026 |
| Euro (EUR) open market selling | Rs 307.30 | −0.11 | ECAP closing rates, 19 Nov 2026 |
| US dollar (USD) interbank | Rs 276.52 | −0.03 | State Bank of Pakistan, 19 Nov 2026 |
| Saudi riyal (SAR) interbank | Rs 73.72 | 0.00 | State Bank of Pakistan, 19 Nov 2026 |
| UAE dirham (AED) interbank | Rs 75.29 | −0.01 | State Bank of Pakistan, 19 Nov 2026 |
| British pound (GBP) interbank | Rs 363.72 | −0.30 | State Bank of Pakistan, 19 Nov 2026 |
| Euro (EUR) interbank | Rs 303.79 | +0.56 | State Bank of Pakistan, 19 Nov 2026 |
How this brief is made: our system collects the day's published figures (State Bank of Pakistan, the Exchange Companies Association, the Sarafa association, OGRA and PSX). The summary is written from those figures by a fixed template. Changes are against the previous published figure. Information only: not investment advice.