The US dollar sold at Rs 278.35 in the open market, up Rs 0.01 (ECAP closing rates, 19 Nov 2026). The interbank dollar closed at Rs 276.51, down Rs 0.01 (State Bank of Pakistan, 20 Nov 2026). Gold 24K was Rs 379,836 per tola (Sarafa association).
| Figure | Today | Change | Source |
|---|---|---|---|
| US dollar (USD) open market selling | Rs 278.35 | +0.01 | ECAP closing rates, 19 Nov 2026 |
| Saudi riyal (SAR) open market selling | Rs 74.45 | +0.05 | ECAP closing rates, 19 Nov 2026 |
| UAE dirham (AED) open market selling | Rs 76.13 | +0.02 | ECAP closing rates, 19 Nov 2026 |
| British pound (GBP) open market selling | Rs 367.88 | −0.76 | ECAP closing rates, 19 Nov 2026 |
| Euro (EUR) open market selling | Rs 307.30 | −0.11 | ECAP closing rates, 19 Nov 2026 |
| US dollar (USD) interbank | Rs 276.51 | −0.01 | State Bank of Pakistan, 20 Nov 2026 |
| Saudi riyal (SAR) interbank | Rs 73.70 | −0.02 | State Bank of Pakistan, 20 Nov 2026 |
| UAE dirham (AED) interbank | Rs 75.29 | −0.01 | State Bank of Pakistan, 20 Nov 2026 |
| British pound (GBP) interbank | Rs 362.27 | −1.45 | State Bank of Pakistan, 20 Nov 2026 |
| Euro (EUR) interbank | Rs 303.22 | −0.56 | State Bank of Pakistan, 20 Nov 2026 |
| Gold 24K per tola | Rs 379,836 | — | Sarafa association, 20 Nov 2026 |
| World gold per ounce | US$ 3,529.92 | — | gold-api.com, 20 Nov 2026 |
| Petrol per litre | Rs 324.57 | +1.15 | OGRA, 19 Nov 2026 |
| High-speed diesel per litre | Rs 357.57 | +1.15 | OGRA, 19 Nov 2026 |
How this brief is made: our system collects the day's published figures (State Bank of Pakistan, the Exchange Companies Association, the Sarafa association, OGRA and PSX). The summary is written from those figures by a fixed template. Changes are against the previous published figure. Information only: not investment advice.