Currency
Currency rates in Pakistan today
Open-market rates are what exchange companies pay and charge over the counter. The interbank rate is what banks use between themselves, published by the State Bank. Why are they different?
| Currency | Open market Buying |
Open market Selling |
Interbank State Bank |
|---|---|---|---|
| USDUS Dollar | 277.24 | 278.35 +0.01 | 276.51 −0.01 |
| SARSaudi Riyal | 73.95 | 74.45 +0.05 | 73.70 −0.02 |
| AEDUAE Dirham | 75.56 | 76.13 +0.02 | 75.29 −0.01 |
| GBPBritish Pound | 364.46 | 367.88 −0.76 | 362.27 −1.45 |
| EUREuro | 304.40 | 307.30 −0.11 | 303.22 −0.56 |
| CADCanadian Dollar | — | — | 193.04 −0.07 |
| AUDAustralian Dollar | — | — | 184.21 −1.08 |
| KWDKuwaiti Dinar | — | — | 894.86 −0.02 |
| QARQatari Riyal | — | — | 75.89 +0.03 |
| OMROmani Rial | — | — | 718.21 −0.02 |
| BHDBahraini Dinar | — | — | 733.02 +0.03 |
| MYRMalaysian Ringgit | — | — | 67.22 −0.00 |
| CNYChinese Yuan | — | — | 41.40 −0.09 |
| JPYJapanese Yen | 1.73 | 1.79 0.00 | 1.7385 +0.0078 |
| TRYTurkish Lira | — | — | 5.4671 −0.0124 |
| CHFSwiss Franc | — | — | 328.09 −0.03 |
| SGDSingapore Dollar | — | — | 214.29 −0.19 |
| HKDHong Kong Dollar | — | — | 35.28 +0.03 |
| NZDNew Zealand Dollar | — | — | 152.00 −0.38 |
| SEKSwedish Krona | — | — | 27.10 −0.13 |
| NOKNorwegian Krone | — | — | 28.26 −0.22 |
| DKKDanish Krone | — | — | 40.57 −0.07 |
| THBThai Baht | — | — | 8.1459 −0.0135 |
Rupees for 1 unit. Open market: Exchange Companies Association of Pakistan closing rates, 19 Nov 2026. Interbank: State Bank of Pakistan, 20 Nov 2026. Changes are against the previous published day. For information only: your bank or exchange company's rate may differ.
Convert an amount
Use the currency converter for any amount at today's open-market or interbank rate, or see how many rupees arrive when money is sent home.
Where these numbers come from
Every rate shows its source and date. Read how we get our numbers.
Currency guides
Currency · 5 min read
Why the open-market dollar costs more than the interbank dollar
Pakistan has two dollar rates, interbank and open market. Learn what each one means, why they differ and which rate you actually get.
Currency · 4 min read
Buying and selling rates explained
Why an exchange company shows two prices for every currency, what the spread is, and how to read a rate table without getting confused.
Currency · 5 min read
Sending money to Pakistan safely
A plain guide for overseas Pakistanis on legal ways to send money home, why hundi and hawala are risky, and what decides how many rupees arrive.
Currency · 5 min read
What moves the rupee against the dollar
The main forces behind the rupee's exchange rate, including trade, remittances, reserves, the IMF, the State Bank's policy and oil, explained in plain words.
Currency · 4 min read
How to read a currency chart
A simple guide to exchange-rate history charts: what the lines show, how daily and percentage change work, and why charts use closing rates.