← Compare brokers
ZLK Islamic Financial Services
PSX broker, TREC 454. Fully Shariah-compliant broker
Shariah set-upMeets
Cost transparencyMeets
AccessPartly
DisclosureMeets
AppNot published
| Shariah status | Fully Shariah-compliant broker (PSX list, 10 Nov 2026) | Source ↗ |
|---|---|---|
| Shariah adviser | Usmani & Co. Shariah Advisors | Source ↗ |
| Islamic product on its own website | Yes | |
| Online account opening | Yes | |
| Overseas Pakistanis (RDA) | Yes | Source ↗ |
| Sahulat (simple) account | Yes | Source ↗ |
| Minimum deposit | Not published | |
| Commission (as published) | 3 paisa per share or 0.15% of the trade value, whichever is higher | Source ↗ |
| Mobile app | Not published | |
| CDC account | Custody with EClear (CDC subsidiary) | |
| Licence number shown on website | Yes | Source ↗ |
Website: zlkislamic.com.pk ↗ · Facts checked 20 Nov 2026. Only use official websites and apps whose publisher matches the broker: fake apps impersonating brokers exist.
Information, not investment advice. No broker pays PakDigit to be listed. The Shariah status is PSX's; PakDigit does not certify brokers.