Shariah set-upMeets
Cost transparencyMeets
AccessMeets
DisclosurePartly
AppPartly
| Shariah status | Islamic window (PSX list, 10 Nov 2026) | Source ↗ |
|---|---|---|
| Shariah adviser | Not published | |
| Islamic product on its own website | Yes | |
| Online account opening | Yes | |
| Overseas Pakistanis (RDA) | Yes | |
| Sahulat (simple) account | Yes | |
| Minimum deposit | Rs 5,000 · Sahulat Rs 5,000; Value Rs 25,000; Prime Rs 300,000 | |
| Commission (as published) | Value account: 3 paisa per share or 0.15% of the trade value, whichever is higher; Prime: 5 paisa or 0.17% | Source ↗ |
| Mobile app | Foundation Edge (FS Edge) · rated 3.1 by 275 reviewers | Source ↗ |
| CDC account | Sub-account; investor account for Prime | |
| Licence number shown on website | Not published |
Offers "Shariah Edge" (KMI All Share companies, cash only).
Website: fsedge.com ↗ · Facts checked 20 Nov 2026. Only use official websites and apps whose publisher matches the broker: fake apps impersonating brokers exist.
Information, not investment advice. No broker pays PakDigit to be listed. The Shariah status is PSX's; PakDigit does not certify brokers.